|
Berlin Fire Dispatch
2023 Incidents |
Month | Town Total |
Jan | 42 |
Feb | 59 |
March | 43 |
April | 77 |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 221 |
2022 Incidents |
Month | Town Total |
Jan | 43 |
Feb | 54 |
March | 40 |
April | 72 |
May | 49 |
June | 77 |
July | 54 |
Aug | 77 |
Sept | 80 |
Oct | 59 |
Nov | 65 |
Dec | 64 |
Total | 734 |
2021 Incidents |
Month | Town Total |
Jan | 37 |
Feb | 36 |
Mar | 43 |
Apr | 53 |
May | 59 |
Jun | 56 |
Jul | 69 |
Aug | 76 |
Sept | 100 |
OCt | 57 |
Nov | 67 |
Dec | 57 |
Total | 710 |
Web Counters |
Website Visitors Since December 24, 2021
|
Visitors Today
May 28, 2023
|
|
|
|
Weekly Incident Log: April 23, 2023 - April 29, 2023 |
By Chief Thomas Farr II |
May 1, 2023 |
Weekly Incident Log: April 23, 2023 - April 29, 2023 |
|
|
|