|
Berlin Fire Dispatch
2024 Incidents |
Month | Town Total |
Jan | 57 |
Feb | 46 |
March | 50 |
April | 60 |
May | 59 |
June | 63 |
July | 71 |
Aug | 52 |
Sept | 71 |
Oct | |
Nov | |
Dec | |
Total | 529 |
2023 Incidents |
Month | Town Total |
Jan | 42 |
Feb | 59 |
March | 43 |
April | 77 |
May | 51 |
June | 58 |
July | 61 |
Aug | 83 |
Sept | 90 |
Oct | 65 |
Nov | 48 |
Dec | 70 |
Total | 747 |
2022 Incidents |
Month | Town Total |
Jan | 43 |
Feb | 54 |
March | 40 |
April | 72 |
May | 49 |
June | 77 |
July | 54 |
Aug | 77 |
Sept | 80 |
Oct | 59 |
Nov | 65 |
Dec | 64 |
Total | 734 |
2021 Incidents |
Month | Town Total |
Jan | 37 |
Feb | 36 |
Mar | 43 |
Apr | 53 |
May | 59 |
Jun | 56 |
Jul | 69 |
Aug | 76 |
Sept | 100 |
OCt | 57 |
Nov | 67 |
Dec | 57 |
Total | 710 |
Year / Total Incidents |
Year | Total |
2023 | 747 |
2022 | 734 |
2021 | 710 |
Web Counters |
Website Visitors Since December 24, 2021
|
Visitors Today
Nov 10, 2024
|
|
|
|
|
|